Telspy - Number Statistics and Lookup

Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.

How does it work?

Telspy offers different services to find useful information on phone numbers.

Statistics

View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.

Worldwide

Look up worldwide statistics to identify which are the top active phone numbers in your region.

Top List

Find the top searched numbers in our database and see the community ratings.

Mobile Phone with telspy
Reverse Search

Search information about a telephone number and leave a rating.

Mobile

Identify top phone numbers on the go and search for number details on the mobile website.

Number Details

For every number, you find the latest trends as well as the possible owner of the number.


Woman with phone

Who's behind this phone number?

We aggregate data from the web and show you the relevant information for each phone number.

Start tutorial
Man with phone

Comments on the most frequently searched phone numbers

  1. Fabiana Mabelle reported Frode telefonica with the number +393501726207 as Cost trap

    Fingono di esser Amazon. Ma sentiti Amazon si dissociano da questa cosa.. ti dicono di investire 250 euro per riceverne altri 250. È una truffa

    +393501726207 (Operatori virtuali Tim (cellulare)) - Details anschauen
  2. iPhone reported unknown with the number +4921195588444 as Telephone terror

    Angebliche Löschung von Kontaktadressen der Verbraucherzentraler totaler Betrug nervt mit anrufen und spricht kaum deutsch weiß auch nicht wirklich was sie da tut niemals JA sagen oder der gleichen das einzige was da gelöscht wird ist dein gutes Vertrauen

    +4921195588444 (Düsseldorf) - Details anschauen
  3. Ralf reported unknown with the number +491636245768 as Telephone terror

    Das sind so Asoziale...

    +491636245768 (E-Plus Mobilfunk) - Details anschauen
  4. Nolen S reported CRA collectors (scam) with the number +18888638657 as Telephone terror

    Con artists; I questioned the man, pointing out that CRA has access to more personal information about me than my family does. He called me, so it must be fairly stupid of him to ask for information he should have known previously. Said he wanted to be sure it was me. Inform them to mail anything in an envelope.

    +18888638657 (Toll-free telephone number) - Details anschauen
  5. Ich reported Lotterie Gewinn with the number +4940299962943 as Sweepstakes and lottery

    Wollen ein sagen das man gewonnen hat und man brauche i Ban und Geburtsdatum und Adresse für den Blumenstrauß ??

    +4940299962943 (Hamburg) - Details anschauen
  6. reported Crona with the number +447403933818 as Telephone terror

    Calling supposedly re Health & Safety, very pushy and evasive, not answering straight questions.

    +447403933818 (Three) - Details anschauen
  7. Jane Sorro reported Uber Eats driver with the number +16282393237 as Telephone terror

    Our doorbell was broken by an Uber Eats driver, and they refuse to replace it. We will report this to the police based on our camera footage.

    +16282393237 (California) - Details anschauen
  8. reported unknown with the number +393486196114 as Telemarketer

    +393486196114 (Vodafone (cellulare)) - Details anschauen
  9. R reported unknown with the number +4915217192208 as Cost trap

    Betrüger. https://www.lotto24.de/magazin/phishing-anrufe/

    +4915217192208 (Lyca­mobile) - Details anschauen
  10. Cathryn JK reported Domestic Appliance spam with the number +443303413406 as Telephone terror

    It was D & G calling about my washing machine insurance, which was about to expire. But, I hadn't received an email yet, which is normal protocol.

    +443303413406 (premium rate service: local rate) - Details anschauen
  11. Android reported unknown with the number +4915214598863 as Aggressive advertisement

    +4915214598863 (Lyca­mobile) - Details anschauen
  12. reported Oxilog/Tunisie = faussaires with the number +33270196322 as Cost trap

    Oxilog , ComunikCRM , KavEl , Alphalink , DVS-Connect , I-agility , Manifone , Spacinov , SpartelServices , Thecallr , Ubicentrex = callcenters africains d'escroqueries et piratages... Chaque jour: 100 millions d'arnaques téléphoniques en France! et depuis des années: les députés, l'Arcep, Bloctel... regardent ailleurs! Bloquez les préfixes malveillants 0162, 0270, 0377, 0424, 0568, 0948. ... puisqu'en France les criminels du téléphone sont protégés par le président.

    +33270196322 (Appel commercial) - Details anschauen
  13. Alain35 reported Danger with the number +346867662778 as Telephone terror

    A appelé hier soir... et a commencé à me menacer en disant qu'il allait venir me tuer... quelqu'un sait de qui il s'agit ??

    +346867662778 (Teléfono móvil) - Details anschauen
  14. Berney SL reported Mobile contract scam with the number +442078713855 as Telephone terror

    Many calls from this number saying they are O2. There was nothing in the call to suggest this is true.

    +442078713855 (London) - Details anschauen
  15. Bakeca incontri Italia reported ~Tarcki with the number +393475836226 as Cost trap

    Questa persona chiama alle ragazze sul sito di incontri , prenota un appuntamento e dopo scherza , facciamo la segnalazione, statti attenti raga….

    +393475836226 (Vodafone (cellulare)) - Details anschauen
  16. Alex reported sky with the number +393468831526 as Telephone terror

    segreteria

    +393468831526 (Cellulare) - Details anschauen
  17. GL69 reported unknown with the number +393403168831 as Cost trap

    +393403168831 (Vodafone (cellulare)) - Details anschauen
  18. [email protected] reported unknown with the number 07447508795 as Unknown

    Fake call from credit card company

    07447508795 (Three) - Details anschauen
  19. Unknown reported unknown with the number +447912034438 as Unknown

    +447912034438 (O2) - Details anschauen

The Top 200 most searched numbers on Telspy.org

# * PhoneNumber Country
1 - +49891247111346 1165 953632 49
2 - +49891247114371 585 809744 49
3 - +49541200720 482 735649 49
4 - +492283822567 794 671795 49
5 - +491793000333 187 722553 49
6 - +492317257820 1514 758624 49
7 - +493022957920 595 700340 49
8 - +498003302424 108 446796 49
9 - +390692939297 164 480447 39
10 +7 +498999727961 502 448724 49
11 - +3902454001 683 407691 39
12 - +390409835400 173 429750 39
13 - +4921156156001 186 423657 49
14 -1 +493092702890 480 351336 49
15 - +441315614532 197 368317 44
16 - +390350460165 1348 353618 39
17 - +491771781156 134 347066 49
18 -1 +498008003436 126 322564 49
19 - +33424 72 339735 33
20 - +390239594900 408 325714 39
21 - +390239623790 522 317696 39
22 - +4922838200104 224 312341 49
23 - +49891247113728 310 293305 49
24 - +496998660724 101 303162 49
25 - +33972723949 119 300029 33
26 - +390280887589 125 294390 39
27 - +498922061040 296 282287 49
28 - +492345074289 280 264518 49
29 - +497219600 150 218285 49
30 -1 +4936166390251 154 222281 49
31 - +390350951748 224 244127 39
32 - +3902367009 234 209154 39
33 -1 +498999727960 397 239226 49
34 - +4917650642602 483 222540 49
35 +7 +498003301000 373 154212 49
36 - +390864957001 187 212909 39
37 - +4313367633 111 203258 43
38 - +4917672358 291 210201 49
39 - +33568 45 210433 33
40 - +393518995011 97 201877 39
41 - +33377 31 198199 33
42 - +390243371010 180 195130 39
43 - +33644643366 239 191557 33
44 +6 +4961195003199 352 190267 49
45 +1 +4936138039578 162 184093 49
46 - +442070237935 680 181663 44
47 - +49402850430050 199 176727 49
48 - +4940853753599 244 163151 49
49 - +393492002020 102 173627 39
50 -1 +33270 42 173854 33
51 - +33695600011 59 170928 33
52 -1 +390239623793 183 170379 39
53 - +493046690013 217 167407 49
54 - +491712523311 57 150703 49
55 - +390115524000 216 162885 39
56 - +390645230025 285 161628 39
57 - +393490009999 261 160483 39
58 - +493419950162 286 160928 49
59 - +442033222305 45 157850 44
60 - +12024558888 167 157294 1
61 +1 +4928347090977 77 154656 49
62 +7 +431206092080 122 152840 43
63 -1 +498971676000 55 147230 49
64 -1 +41445550600 211 143311 41
65 - +4991188185889 101 147044 49
66 +6 +498003302220 174 146083 49
67 - +49221945760580 93 145906 49
68 -1 +498003338686 143 143758 49
69 - +4915238975402 156 142101 49
70 - +494041478722 130 139927 49
71 -1 +390909430444 132 127457 39
72 - +498004763805 124 138093 49
73 - +493092702864 159 133047 49
74 - +49402850430051 221 133014 49
75 +3 +390299961903 139 132845 39
76 - +49402850430052 267 132225 49
77 - +393200004200 72 129541 39
78 - +393487409754 207 128101 39
79 - +498007244306 106 128489 49
80 -1 +498004763803 114 128946 49
81 -1 +498004555540 101 127605 49
82 - +4373290353 95 113353 43
83 -1 +443456081878 70 124515 44
84 - +33948 36 124467 33
85 - +4922855005560 121 124064 49
86 +5 +12069220880 139 122968 1
87 - +4922838200242 167 122801 49
88 - +33756780756 86 121785 33
89 - +3902668978 324 121751 39
90 +2 +491379101112 45 110795 49
91 +1 +39349 27 120482 39
92 - +4934521973030 92 114005 49
93 - +393490000190 297 116594 39
94 +3 +491771781013 132 114285 49
95 - +49228184990 280 151044 49
96 - +390299961900 130 114859 39
97 - +49151 51 114867 49
98 - +4920143716000 151 106821 49
*Changes during the last days