Telspy - Number Statistics and Lookup

Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.

How does it work?

Telspy offers different services to find useful information on phone numbers.

Statistics

View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.

Worldwide

Look up worldwide statistics to identify which are the top active phone numbers in your region.

Top List

Find the top searched numbers in our database and see the community ratings.

Mobile Phone with telspy
Reverse Search

Search information about a telephone number and leave a rating.

Mobile

Identify top phone numbers on the go and search for number details on the mobile website.

Number Details

For every number, you find the latest trends as well as the possible owner of the number.


Woman with phone

Who's behind this phone number?

We aggregate data from the web and show you the relevant information for each phone number.

Start tutorial
Man with phone

Comments on the most frequently searched phone numbers

  1. Ricky Müller reported GFK Nürnberg with the number +4991188185889 as Survey Calls

    Ruft am Freitag Abend um 20:30 Uhr an und will ne Umfrage zur Medien Nutzung machen.

    +4991188185889 (Nürnberg) - Details anschauen
  2. Gonzo reported Werbung Solaranlagen with the number +491787602203 as Aggressive advertisement

    Verbotene Telefonwerbung (cold call). Dreckspack.

    +491787602203 (E-Plus Mobilfunk) - Details anschauen
  3. reported unknown with the number +4917666560354 as Cost trap

    Bin mir nicht zu 100% sicher daß es eine Kostenfalle ist aber es wurden Behauptungen gemacht. Außerdem war die dame sehr unfreundlich und hat gefühlt alles abgelesen was die gesagt hat. Außerdem haben die mich blockiert sodass ich nicht mehr zurückrufen kann, nur weil ich Fragen gestellt hab auf die die mir keine Antwort geben wollte.

    +4917666560354 (O2 (Germany)) - Details anschauen
  4. Fato reported +4915214666348 with the number +4915214666348 as Telephone terror

    Ruft mindestens am tag 1-2 mal an, Und wenn man rann geht İst niemand dran oder man redet nicht ? Einfach dich nummer blockieren, aber leider rufen die irgendwie mit andere nummern an, dann immer Einfach alle blockieren..??‍♀️ Wo die wohl unsere nummern haben wundert mich nur..

    +4915214666348 (Lyca­mobile) - Details anschauen
  5. Nolen S reported CRA collectors (scam) with the number +18888638657 as Telephone terror

    Con artists; I questioned the man, pointing out that CRA has access to more personal information about me than my family does. He called me, so it must be fairly stupid of him to ask for information he should have known previously. Said he wanted to be sure it was me. Inform them to mail anything in an envelope.

    +18888638657 (Toll-free telephone number) - Details anschauen
  6. Jose reported Fausse prime with the number +33162134898 as Cost trap

    Appel en disant que j’ai droit à une prime bla-bla-bla… arnaque pour avoir informations bancaires.

    +33162134898 (Appel commercial) - Details anschauen
  7. reported PLE Health with the number +441453883322 as trustworthy number

    Calling to arrange Psychological treatment request via my insurer

    +441453883322 (Dursley) - Details anschauen
  8. reported Frode telefonica with the number +393484356729 as Cost trap

    +393484356729 (Vodafone (cellulare)) - Details anschauen
  9. reported unknown with the number +4921174077041 as Telephone terror

    +4921174077041 (Düsseldorf) - Details anschauen
  10. Alice reported inps with the number +393477795534 as SMS spam

    Scrive: INPS COMUNICA: Gentile utente, verifichi i suoi dati per continuare a percepire i suoi benefici presso INPS, per proseguire https://prestazioni-gov.info

    +393477795534 (Vodafone (cellulare)) - Details anschauen
  11. iPhone reported unknown with the number +393483517028 as Unknown

    Per me è stata una chiamata persa, ma vorrei dire all’ altra signora, Nancy, che si chiama alle 20,00 perché si è sicuri di trovare a casa le persone. Ho lavorato 20 anni in call center e so bene di che sto parlando. Ci vuole anche un po’ di pazienza per chi sta lavorando.

    +393483517028 (Vodafone (cellulare)) - Details anschauen
  12. Vernon WA reported Pearson Lock attorneys with the number +441615201138 as Telemarketer

    Had multiple calls from this number, they are calling about a mis-sold finance for a vehicle. They want to represent me.

    +441615201138 (Manchester) - Details anschauen
  13. Berney SL reported Mobile contract scam with the number +442078713855 as Telephone terror

    Many calls from this number saying they are O2. There was nothing in the call to suggest this is true.

    +442078713855 (London) - Details anschauen
  14. toto reported unknown with the number +33162009294 as Unknown

    il ne laisse pas de message.

    +33162009294 (Appel commercial) - Details anschauen
  15. reported unknown with the number +393456628936 as Telemarketer

    +393456628936 (Cellulare) - Details anschauen
  16. reported unknown with the number +442896496444 as trustworthy number

    Used as a taxi firm in the TV program Blue Light

    +442896496444 (Belfast) - Details anschauen
  17. iPhone reported unknown with the number +496980884649 as Telephone terror

    Telefonterror, genau wie 49 69 80884659

    +496980884649 (Frankfurt am Main) - Details anschauen
  18. reported unknown with the number 9144838667 as Unknown

    9144838667 (Poughkeepsie) - Details anschauen

The Top 200 most searched numbers on Telspy.org

# * PhoneNumber Country
1 - +49891247111346 1165 953637 49
2 - +49891247114371 585 809777 49
3 - +49541200720 483 735685 49
4 - +492283822567 794 671882 49
5 - +491793000333 187 722583 49
6 - +492317257820 1515 758863 49
7 - +493022957920 596 700452 49
8 - +498003302424 108 446807 49
9 - +390692939297 164 480458 39
10 +7 +498999727961 502 448734 49
11 - +3902454001 683 407712 39
12 - +390409835400 173 429794 39
13 - +4921156156001 186 423717 49
14 -1 +493092702890 480 351340 49
15 - +441315614532 197 368337 44
16 - +390350460165 1350 353695 39
17 - +491771781156 134 347067 49
18 -1 +498008003436 126 322624 49
19 - +33424 72 339917 33
20 - +390239594900 408 325722 39
21 - +390239623790 522 317700 39
22 - +4922838200104 224 312346 49
23 - +49891247113728 310 293382 49
24 - +496998660724 101 303214 49
25 - +33972723949 119 300059 33
26 - +390280887589 125 294395 39
27 - +498922061040 296 282296 49
28 - +492345074289 280 264574 49
29 - +497219600 150 218342 49
30 -1 +4936166390251 154 222317 49
31 - +390350951748 224 244129 39
32 - +3902367009 234 209167 39
33 -1 +498999727960 397 239237 49
34 - +4917650642602 483 222571 49
35 +7 +498003301000 374 154222 49
36 - +390864957001 187 212913 39
37 - +4313367633 111 203265 43
38 - +4917672358 291 210205 49
39 - +33568 45 210660 33
40 - +393518995011 97 201945 39
41 - +33377 31 198320 33
42 - +390243371010 180 195154 39
43 - +33644643366 239 191566 33
44 +6 +4961195003199 352 190299 49
45 +1 +4936138039578 162 184163 49
46 - +442070237935 680 181684 44
47 - +49402850430050 199 176820 49
48 - +4940853753599 244 163167 49
49 - +393492002020 102 173652 39
50 -1 +33270 42 173931 33
51 - +33695600011 59 170936 33
52 -1 +390239623793 184 170450 39
53 - +491712523311 57 150739 49
54 - +390115524000 216 162914 39
55 - +390645230025 285 161633 39
56 - +393490009999 261 160486 39
57 - +493419950162 286 161098 49
58 - +442033222305 45 157884 44
59 - +12024558888 167 157306 1
60 +1 +4928347090977 77 154679 49
61 +7 +431206092080 122 152933 43
62 -1 +498971676000 55 147266 49
63 - +4991188185889 103 148289 49
64 -1 +41445550600 211 143340 41
65 +6 +498003302220 174 146086 49
66 - +49221945760580 93 146049 49
67 -1 +498003338686 143 143758 49
68 - +4915238975402 156 142254 49
69 - +494041478722 130 140182 49
70 -1 +390909430444 132 127463 39
71 - +498004763805 124 138107 49
72 - +49402850430051 221 133063 49
73 - +493092702864 159 133066 49
74 +3 +390299961903 139 132860 39
75 - +49402850430052 267 132263 49
76 - +393200004200 72 129564 39
77 - +393487409754 207 128106 39
78 - +498007244306 106 128780 49
79 -1 +498004763803 114 129093 49
80 -1 +498004555540 101 127717 49
81 - +4373290353 95 113489 43
82 - +33948 36 124614 33
83 -1 +443456081878 70 124529 44
84 - +4922855005560 121 124093 49
85 +5 +12069220880 139 122978 1
86 - +4922838200242 167 122810 49
87 - +33756780756 86 121795 33
88 - +3902668978 324 121773 39
89 +2 +491379101112 45 110802 49
90 +1 +39349 27 120523 39
91 - +4934521973030 92 114023 49
92 - +393490000190 297 116596 39
93 - +49228184990 280 151052 49
94 +3 +491771781013 132 114287 49
95 - +390299961900 130 114873 39
96 - +49151 51 114912 49
97 - +4920143716000 151 106843 49
98 - +49157 61 110966 49
*Changes during the last days