Übersicht der am meisten gesuchten Nummern in Österreich
# | * | Nummer | Land | ||
---|---|---|---|---|---|
1 | - | +4313367633 | 114 | 206486 | 43 |
2 | +7 | +431206092080 | 130 | 176572 | 43 |
3 | - | +4373290353 | 109 | 135873 | 43 |
4 | - | +43664 | 97 | 124387 | 43 |
5 | - | +4373260426043 | 81 | 80471 | 43 |
6 | - | +43800312573 | 55 | 59557 | 43 |
7 | - | +43800312571 | 37 | 56876 | 43 |
8 | - | +436762033213 | 70 | 49772 | 43 |
9 | - | +43677 | 27 | 47408 | 43 |
10 | -1 | +43650 | 38 | 45065 | 43 |
11 | - | +43800312575 | 45 | 40547 | 43 |
12 | - | +436 | 44 | 40121 | 43 |
13 | -1 | +436762033210 | 48 | 40063 | 43 |
14 | - | +43800312576 | 28 | 36638 | 43 |
15 | - | +43660 | 25 | 33041 | 43 |
16 | - | +43517 | 5 | 33149 | 43 |
17 | - | +43665 | 8 | 30922 | 43 |
18 | -1 | +43681 | 30 | 29521 | 43 |
19 | - | +436641015137 | 28 | 29476 | 43 |
20 | - | +43699 | 25 | 28292 | 43 |
21 | -1 | +43688 | 13 | 23697 | 43 |
22 | - | +43662280042 | 30 | 22784 | 43 |
23 | - | +43660303101 | 6 | 21664 | 43 |
24 | - | +4313580563 | 20 | 18624 | 43 |
25 | - | +435173780313 | 24 | 18365 | 43 |
26 | - | +4350 | 3 | 17920 | 43 |
27 | - | +436776 | 10 | 16972 | 43 |
28 | -1 | +43662280057 | 17 | 16851 | 43 |
29 | -1 | +43800312578 | 25 | 16649 | 43 |
30 | -1 | +436762033212 | 17 | 14922 | 43 |
31 | - | +43680 | 4 | 14600 | 43 |
32 | - | +431267 | 8 | 10314 | 43 |
33 | - | +436818 | 8 | 11556 | 43 |
34 | +5 | +4367762016973 | 123 | 11240 | 43 |
35 | - | +4315223124111 | 12 | 11166 | 43 |
36 | - | +4319342515301 | 7 | 11091 | 43 |
37 | +5 | +4367761918569 | 79 | 11050 | 43 |
38 | -1 | +43599 | 1 | 9924 | 43 |
39 | - | +4367764423153 | 89 | 10383 | 43 |
40 | - | +43676 | 23 | 10077 | 43 |
41 | - | +43800100336 | 13 | 9438 | 43 |
42 | -1 | +4366 | 8 | 9295 | 43 |
43 | - | +43662268399 | 12 | 8825 | 43 |
44 | - | +43501006 | 3 | 8815 | 43 |
45 | - | +43512402204554 | 4 | 8657 | 43 |
46 | +1 | +433 | 6 | 7849 | 43 |
47 | - | +43152231242 | 7 | 7793 | 43 |
48 | - | +4331641220184 | 8 | 7735 | 43 |
49 | - | +43501 | 3 | 7637 | 43 |
50 | +3 | +436647589858 | 21 | 7543 | 43 |
51 | - | +43800312546 | 11 | 7347 | 43 |
52 | - | +436648456584 | 32 | 7301 | 43 |
53 | -1 | +436509135477 | 31 | 7197 | 43 |
54 | - | +43720880821 | 36 | 7122 | 43 |
55 | -1 | +4331641220225 | 11 | 6642 | 43 |
56 | - | +436647585898 | 18 | 6855 | 43 |
57 | - | +436646995471 | 25 | 6756 | 43 |
58 | - | +436646608010 | 17 | 5862 | 43 |
59 | - | +436649952584 | 32 | 6676 | 43 |
60 | - | +436649198447 | 29 | 6523 | 43 |
61 | - | +436648825522 | 24 | 6497 | 43 |
62 | - | +436647989565 | 20 | 6108 | 43 |
63 | - | +436648850585 | 18 | 6046 | 43 |
64 | - | +436504137560 | 19 | 5981 | 43 |
65 | - | +433164 | 1 | 3753 | 43 |
66 | - | +436709090 | 6 | 5872 | 43 |
67 | - | +433162 | 0 | 4030 | 43 |
68 | - | +436504453677 | 25 | 5727 | 43 |
69 | - | +436508761285 | 14 | 5498 | 43 |
70 | - | +436508034111 | 9 | 5394 | 43 |
71 | - | +436503657147 | 35 | 5377 | 43 |
72 | -1 | +437322555704 | 9 | 5357 | 43 |
73 | - | +433164122 | 4 | 5287 | 43 |
74 | - | +436507287817 | 23 | 5285 | 43 |
75 | -1 | +436508381208 | 26 | 5283 | 43 |
76 | - | +436506138544 | 21 | 5144 | 43 |
77 | - | +436768745890 | 18 | 5058 | 43 |
78 | - | +436507198547 | 19 | 5039 | 43 |
79 | - | +436505336406 | 23 | 5035 | 43 |
80 | -1 | +436505501832 | 27 | 4969 | 43 |
81 | - | +436504132475 | 27 | 4917 | 43 |
82 | - | +436503151456 | 20 | 4880 | 43 |
83 | - | +436648821793 | 21 | 4765 | 43 |
84 | +3 | +436648820824 | 28 | 4761 | 43 |
85 | - | +436648824422 | 20 | 4734 | 43 |
86 | - | +436648851572 | 24 | 4604 | 43 |
87 | - | +436503623768 | 10 | 4515 | 43 |
88 | - | +436648853614 | 11 | 4474 | 43 |
89 | - | +436648850114 | 16 | 4000 | 43 |
90 | - | +436508545748 | 27 | 3930 | 43 |
91 | - | +436508167940 | 9 | 3926 | 43 |
92 | - | +43800312549 | 15 | 3893 | 43 |
93 | - | +436649226693 | 10 | 3605 | 43 |
94 | -1 | +4366466024305 | 7 | 3603 | 43 |
95 | - | +436648852041 | 17 | 3577 | 43 |
96 | -1 | +436507987541 | 20 | 3551 | 43 |
97 | -1 | +4390001234 | 6 | 3511 | 43 |
98 | - | +4315317080924 | 4 | 3469 | 43 |
99 | - | +436769012584 | 18 | 3447 | 43 |
100 | - | +436768504955 | 19 | 3280 | 43 |
101 | - | +436505507384 | 25 | 3230 | 43 |
102 | -1 | +431252052 | 5 | 3137 | 43 |
103 | - | +436647185958 | 15 | 3055 | 43 |
104 | - | +436769696585 | 23 | 3026 | 43 |
105 | - | +435080211422 | 8 | 2946 | 43 |
106 | - | +4331641220 | 3 | 2652 | 43 |
107 | - | +436768895747 | 22 | 2755 | 43 |
108 | -1 | +436508166367 | 19 | 2696 | 43 |
109 | - | +436506205542 | 12 | 2649 | 43 |
110 | - | +4312676331 | 4 | 2625 | 43 |
111 | +6 | +43125205283715 | 4 | 2591 | 43 |
112 | - | +431260886010 | 8 | 2573 | 43 |
113 | +2 | +433163 | 0 | 2274 | 43 |
114 | - | +436509097336 | 11 | 2412 | 43 |
115 | +6 | +436647 | 7 | 2362 | 43 |
116 | - | +436648 | 1 | 2195 | 43 |
117 | - | +435173780331 | 6 | 2236 | 43 |
118 | - | +431253022304 | 6 | 2066 | 43 |
119 | -1 | +436508567377 | 8 | 2071 | 43 |
120 | - | +436768897474 | 9 | 2014 | 43 |
121 | -1 | +4366488468462 | 5 | 1969 | 43 |
122 | - | +436768585601 | 15 | 1927 | 43 |
123 | - | +43800312540 | 1 | 1884 | 43 |
124 | - | +436645 | 11 | 1759 | 43 |
125 | -1 | +435173781320 | 3 | 1763 | 43 |
126 | - | +438003125642 | 1 | 1704 | 43 |
127 | -1 | +4315317081111 | 2 | 1512 | 43 |
128 | - | +4313589313 | 2 | 1414 | 43 |
129 | -1 | +43125205201572 | 6 | 1403 | 43 |
130 | - | +4369010263084 | 5 | 1336 | 43 |
131 | - | +436649 | 1 | 1249 | 43 |
132 | - | +435031353896 | 2 | 1146 | 43 |
133 | - | +433169956003086 | 1 | 1045 | 43 |
134 | - | +436644 | 2 | 975 | 43 |
135 | - | +4331641220633 | 2 | 1015 | 43 |
136 | - | +436646 | 3 | 940 | 43 |
137 | - | +43800123869 | 1 | 816 | 43 |
138 | - | +4369010281438 | 3 | 606 | 43 |
139 | - | +4313865342 | 2 | 552 | 43 |
140 | +5 | +4366473558490 | 2 | 333 | 43 |
141 | - | +436764205848 | 1 | 361 | 43 |
142 | - | +436703062356 | 0 | 186 | 43 |
143 | -1 | +436703062352 | 0 | 181 | 43 |
144 | - | +436703062300 | 2 | 158 | 43 |
*Veränderungen der letzten Tage