Telspy - Number Statistics and Lookup

Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.

How does it work?

Telspy offers different services to find useful information on phone numbers.

Statistics

View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.

Worldwide

Look up worldwide statistics to identify which are the top active phone numbers in your region.

Top List

Find the top searched numbers in our database and see the community ratings.

Mobile Phone with telspy
Reverse Search

Search information about a telephone number and leave a rating.

Mobile

Identify top phone numbers on the go and search for number details on the mobile website.

Number Details

For every number, you find the latest trends as well as the possible owner of the number.


Woman with phone

Who's behind this phone number?

We aggregate data from the web and show you the relevant information for each phone number.

Start tutorial
Man with phone

Comments on the most frequently searched phone numbers

  1. Hubert reported Malteser Hausnotruf with the number +4940300380 as trustworthy number

    Hilfreiche Nummer

    +4940300380 (Hamburg) - Details anschauen
  2. Android reported unknown with the number +491634599748 as Telephone terror

    +491634599748 (E-Plus Mobilfunk) - Details anschauen
  3. Android reported erik with the number +393894611711 as trustworthy number

    Qualiano NA

    +393894611711 (Wind (cellulare)) - Details anschauen
  4. Gary HF reported Unwanted Spam Caller with the number +441273927730 as Telephone terror

    Keeps ringing my landline. I have no clue. Thinking about making a complaint.

    +441273927730 (Brighton) - Details anschauen
  5. Gerard JDK reported Phone Spam Activity with the number +447442764399 as Telephone terror

    Number +447442764399 called at 09:06! Seems that they are spam sales callers.

    +447442764399 (Vodafone) - Details anschauen
  6. Catheryn KD reported Spam Call with the number +18332280649 as Telephone terror

    Keeps ringing my mobile. Don't know what they want.

    +18332280649 (Toll-Free) - Details anschauen
  7. Harry IE reported Warranty fraud with the number +18884135452 as Telephone terror

    I received a letter claiming that my property's home warranty had expired, along with a so-called voucher for $199. The message included an urgent note instructing me to "Please Call IMMEDIATELY," clearly trying to pressure a quick response.

    +18884135452 (Toll-free telephone number) - Details anschauen
  8. Jared KS reported Nuisance spam with the number +447552357702 as Telephone terror

    Number +447552357702 called at 15:23 again, it's getting a bit much now.

    +447552357702 (Vodafone) - Details anschauen
  9. Göttmann reported unknown with the number +4922195019931 as Cost trap

    Hat eine Email von der Berufsgenossenschaft Mannheim mir geschickt mit der Nummer trinnen die Email hat er um 1.50 Uhr Gesendet an einem Sonntag, Die BG ist nicht für mich zu ständig

    +4922195019931 (Köln) - Details anschauen
  10. duken reported unknown with the number +393425221012 as Sweepstakes and lottery

    Radio Deejay

    +393425221012 (Cellulare) - Details anschauen
  11. reported OnoffTelecom appel nuisible with the number +33189624794 as Cost trap

    017*, 018*, 06*, 07*, 08*, 097* = prospection et arnaques avec des numéros interdits; Signalez les par SMS au 33700 = "Spam vocal +numéro" Les opérateurs nuisibles: AbhTelecom, Alkivi, Alphalink, BjtPartners, CloudTelecom, ComMeeTT, CompatelLtd, Completel, ComunikCRM, Connectics, CoolTelecom, CydSolutions, Diabolocom, DIDWW, DVSConnect, EoneTrade, EvenMediaInteractive, FreeMobile, Get&goTelecom, IAgility, Infinivox, IpDirections, Iovox-Ltd, KavEl/Israël, LebaraFrance, Legos, Lineconnects, lycaMobile, LytcomServices, Manifone, MarketingOnline, MenytelFrance, NewtechInteractive, Odigo, OnoffTelecom, OpenIp, Oxilog, PhoneGS, PlugAndTel, Spacinov, Sonixis, SpartelServices, TelecomStudio, Thecallr, Transatel, TravelCom, TuniversalTechnologie, Ubicentrex, UniversalTelecomExperts, VastNewTelecom, Viadialog, VoipTelecom, Voxbone, Yaatel-Bizerte, YoothInfo, ZeTélécom & les harceleurs Colt, Free, Ovh, SFR... NE PAS RÉPONDRE NI RAPPELER / BLOQUER

    +33189624794 (Paris) - Details anschauen
  12. Joseph KE reported Robocall Spam (Promoting) with the number +447584223221 as Telemarketer

    It seems this robocall comes from Vodafone. Block this number and save your time! Boring.

    +447584223221 (Vodafone) - Details anschauen
  13. Macronus Vulgaris reported unknown with the number +33948108224 as Cost trap

    Appel Frauduleux, Arnaque

    +33948108224 (Appel commercial) - Details anschauen
  14. reported unknown with the number +393391403932 as Unknown

    +393391403932 (Tim (cellulare)) - Details anschauen
  15. Android reported unknown with the number +436801173436 as Telephone terror

    +436801173436 (Mobilfunknummer) - Details anschauen
  16. Android reported unknown with the number +32489309549 as Telephone terror

    +32489309549 (Liège) - Details anschauen
  17. iPhone reported unknown with the number +448139682087 as SMS spam

    +448139682087 (SMS Service) - Details anschauen

The Top 200 most searched numbers on Telspy.org

# * PhoneNumber Country
1 - +49891247111346 1227 964043 49
2 - +49891247114371 611 847360 49
3 - +492317257820 1593 795680 49
4 - +492283822567 950 695318 49
5 - +491793000333 202 729490 49
6 - +493022957920 675 719110 49
7 - +390350460165 1709 509837 39
8 - +498003302424 112 449410 49
9 - +390692939297 164 485989 39
10 - +4921156156001 204 466535 49
11 - +390409835400 186 464728 39
12 - +3902454001 735 436189 39
13 +7 +498999727961 516 454003 49
14 - +33424 79 444805 33
15 -1 +493092702890 490 362832 49
16 +7 +4968193764926 190 385690 49
17 -1 +498008003436 147 332171 49
18 - +390239594900 430 334152 39
19 - +49891247113728 329 319136 49
20 - +496998660724 104 311728 49
21 - +492345074289 306 286875 49
22 - +498922061040 308 286947 49
23 - +497219600 164 231805 49
24 - +33568 51 275814 33
25 - +4991188185889 194 267522 49
26 -1 +4936166390251 170 228866 49
27 - +390243371010 241 257493 39
28 - +3902367009 245 217066 39
29 - +393518995011 100 247023 39
30 - +4917650642602 537 234056 49
31 - +4972191140799 574 232440 49
32 - +33377 35 230470 33
33 - +390115524000 262 226442 39
34 - +390864957001 191 218754 39
35 +7 +498003301000 432 156899 49
36 - +4313367633 115 207462 43
37 +6 +4961195003199 399 209448 49
38 - +49402850430050 209 204363 49
39 - +493419950162 334 202722 49
40 - +33756 89 200070 33
41 -1 +33270 46 200043 33
42 - +393492002020 109 196191 39
43 +1 +4936138039578 175 191991 49
44 +1 +39349 30 191877 39
45 -1 +390239623793 205 188612 39
46 - +493046690017 229 188557 49
47 +7 +431206092080 133 186915 43
48 - +4940853753599 262 167524 49
49 - +498007244306 119 178294 49
50 - +491712523311 60 163529 49
51 -1 +498971676000 63 173977 49
52 - +33695600011 60 174995 33
53 +1 +4928347090977 83 173933 49
54 - +393490009999 296 168862 39
55 - +49221945760580 96 168907 49
56 - +33948 63 168135 33
57 - +496211233500 183 151737 49
58 - +49402850430052 305 161207 49
59 - +493046690014 223 159625 49
60 - +4373290353 118 146299 43
61 -1 +41445550600 222 152311 41
62 - +4915238975402 168 157077 49
63 - +4989558774545 132 153656 49
64 - +43664 106 153393 43
65 -1 +498003338686 155 151495 49
66 - +494041478722 138 151359 49
67 - +49402850430051 233 151273 49
68 +6 +498003302220 206 151364 49
69 -1 +498004555540 140 148744 49
70 - +4922855005560 142 146050 49
71 -1 +498004763803 124 144036 49
72 - +498004763805 139 141798 49
73 +3 +390299961903 142 140280 39
74 - +393200004200 78 136273 39
75 - +3902668978 336 130610 39
76 - +4930322910322 79 127576 49
77 - +390654570111 302 126441 39
78 +5 +12069220880 140 126442 1
79 - +49151 51 124615 49
80 - +4987195386200 118 122931 49
81 - +4961289854100 362 124380 49
82 - +4934521973030 105 119471 49
83 -1 +498999727999 146 123349 49
84 - +41448247728 82 114046 41
85 - +4920143716000 159 116386 49
86 - +49157 63 121451 49
87 - +49228184990 289 157231 49
88 - +393490000190 305 120848 39
89 - +390299961900 133 119525 39
90 - +390871072050 131 119260 39
91 - +4980033024242 74 113119 49
92 +3 +491771781013 134 117373 49
93 - +390294753695 65 117412 39
94 - +4312676010 105 117624 43
95 -1 +390280016506 137 116675 39
96 - +393399932665 194 114347 39
97 - +491806877272 139 113846 49
*Changes during the last days