Telspy - Number Statistics and Lookup
Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.
How does it work?
Telspy offers different services to find useful information on phone numbers.
Statistics
View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.
Worldwide
Look up worldwide statistics to identify which are the top active phone numbers in your region.
Top List
Find the top searched numbers in our database and see the community ratings.

Reverse Search
Search information about a telephone number and leave a rating.
Mobile
Identify top phone numbers on the go and search for number details on the mobile website.
Number Details
For every number, you find the latest trends as well as the possible owner of the number.
Who's behind this phone number?
We aggregate data from the web and show you the relevant information for each phone number.
Start tutorialComments on the most frequently searched phone numbers
-
-
nonsenepuòpiù reported Numero sconosciuto with the number +393276412249 as Unknown+393276412249 (Wind (cellulare)) - Details anschauen
-
reported nexi with the number +390282861076 as Cost trap
Hanno scritto che hanno prelevato dei soldi dal mio bancomat e di chiamare questo numero
+390282861076 (Milano) - Details anschauen -
reported Solar Anlagen with the number +4980312823407 as Aggressive advertisement+4980312823407 (Rosenheim Oberbay) - Details anschauen
-
H. G. Beier reported unknown with the number +4917686431506 as Ping Call+4917686431506 (O2 (Germany)) - Details anschauen
-
iPhone reported unknown with the number +4915227268834 as Telephone terror
Rufen mehrfach täglich mit verschiedenen Handynummern an. Nerviges Werbegefasel.
+4915227268834 (Vodafone) - Details anschauen -
reported Call center with the number +4922035710641 as Ping Call+4922035710641 (Köln-Porz) - Details anschauen
-
COOLover reported unverständlich with the number +4917688840126 as Telemarketer
irgendwas mit Geburtstag in so einem schlechten Deutsch das ich nach dreimaligen nachfragen wer da ist einfach aufgelegt habe, man konnte nichts verstehen!
+4917688840126 (O2 (Germany)) - Details anschauen -
reported Debt reducing fraud with the number +18772011356 as Unknown
This is Marcos from the funding Department It looks like you may qualify for up to 60000 with monthly payments near 400 Please call 18772011356 to learn more. Different number each time all 315 area codes and leaves a vm each time at least three times a day. Make them stop!
+18772011356 (Toll-free telephone number) - Details anschauen -
reported Tentativa de Homicídio with the number +162991815986 as Telemarketer
Você já ouviu falar sobre o novo golpe chamado “SIM swap”? Este novo golpe permite que fraudadores roubem suas informações pessoais e até mesmo esvaziem suas contas bancárias. O fraudador coleta os detalhes pessoais da vítima, seja por meio de e-mails de phishing ou por meio de registros online. Uma vez que o fraudador tenha esses detalhes, ele ou ela entrará em contato com a operadora de celular da vítima para convencê-la a transferir o número de telefone da vítima para o SIM do fraudador. Tenha cuidado! Proteja suas informações e não responda a e-mails ou SMS de phishing. ?⚠️
+162991815986 (Tennessee) - Details anschauen -
Dana KHG reported Utility scam with the number +441204311929 as Telephone terror
Since yesterday I had 3 missed calls from Bolton. Possible utility scam?
+441204311929 (Bolton) - Details anschauen -
Searl JF reported Phone Spam Activity with the number +447720877881 as Telemarketer
Rang twice then stopped! No idea. Thinking about making a complaint about it, sales maybe?
+447720877881 (O2) - Details anschauen -
Gerard LK reported Spam Calls with the number +447470326820 as Telephone terror
Number from Vodafone? Thinking about making a complaint. Not sure how he got my work number.
+447470326820 (Vodafone) - Details anschauen -
Jimney G reported Mortgage Scam with the number +441246846971 as Telephone terror
Number from Chesterfield? No idea who this caller is.
+441246846971 (Chesterfield) - Details anschauen -
Veronika BD reported Spam Caller with the number +447767257970 as Telephone terror
Since yesterday I had 4 missed calls from Vodafone. I have no clue.
+447767257970 (Vodafone) - Details anschauen -
SconosciutoIta reported unknown with the number +393333846769 as Unknown+393333846769 (Tim (cellulare)) - Details anschauen
-
Deuteronomio reported Paolo with the number +393485343073 as Aggressive advertisement
scassaminkia
+393485343073 (Vodafone (cellulare)) - Details anschauen -
reported unknown with the number +33424283168 as Cost trap
bidon que fait le gouvernement ? rien de pire en pire
+33424283168 (Appel commercial) - Details anschauen -
Android reported unknown with the number +33769617335 as Aggressive advertisement+33769617335 (Free Mobile) - Details anschauen
The Top 200 most searched numbers on Telspy.org
# | * | PhoneNumber | Country | ||
---|---|---|---|---|---|
1 | - | +49891247111346 | 1225 | 963652 | 49 |
2 | - | +49891247114371 | 608 | 845933 | 49 |
3 | - | +492317257820 | 1587 | 793891 | 49 |
4 | - | +492283822567 | 939 | 694225 | 49 |
5 | - | +491793000333 | 200 | 729140 | 49 |
6 | - | +493022957920 | 667 | 717927 | 49 |
7 | - | +498003302424 | 112 | 449273 | 49 |
8 | - | +390350460165 | 1690 | 502868 | 39 |
9 | - | +390692939297 | 164 | 485781 | 39 |
10 | - | +4921156156001 | 204 | 464454 | 49 |
11 | - | +390409835400 | 186 | 463758 | 39 |
12 | - | +3902454001 | 733 | 434158 | 39 |
13 | +7 | +498999727961 | 515 | 453679 | 49 |
14 | - | +33424 | 79 | 441062 | 33 |
15 | -1 | +493092702890 | 490 | 362469 | 49 |
16 | +7 | +4968193764926 | 190 | 385407 | 49 |
17 | -1 | +498008003436 | 145 | 331563 | 49 |
18 | - | +390239594900 | 429 | 333749 | 39 |
19 | - | +49891247113728 | 327 | 317403 | 49 |
20 | - | +496998660724 | 104 | 311055 | 49 |
21 | - | +492345074289 | 302 | 284817 | 49 |
22 | - | +498922061040 | 308 | 286517 | 49 |
23 | - | +497219600 | 163 | 231024 | 49 |
24 | - | +33568 | 51 | 273126 | 33 |
25 | - | +4991188185889 | 194 | 267355 | 49 |
26 | -1 | +4936166390251 | 168 | 228466 | 49 |
27 | - | +390243371010 | 239 | 253268 | 39 |
28 | - | +3902367009 | 245 | 216725 | 39 |
29 | - | +393518995011 | 100 | 244902 | 39 |
30 | -1 | +498999727960 | 404 | 241727 | 49 |
31 | - | +4917650642602 | 538 | 233641 | 49 |
32 | - | +33377 | 35 | 228569 | 33 |
33 | - | +4972191140799 | 557 | 226220 | 49 |
34 | - | +390864957001 | 191 | 218308 | 39 |
35 | - | +390115524000 | 258 | 218163 | 39 |
36 | - | +4313367633 | 115 | 207269 | 43 |
37 | +6 | +4961195003199 | 398 | 208727 | 49 |
38 | - | +49402850430050 | 209 | 202925 | 49 |
39 | - | +493419950162 | 330 | 199015 | 49 |
40 | -1 | +33270 | 46 | 198124 | 33 |
41 | - | +393492002020 | 109 | 194708 | 39 |
42 | +1 | +4936138039578 | 174 | 191366 | 49 |
43 | - | +33756 | 87 | 192455 | 33 |
44 | - | +493046690017 | 228 | 188203 | 49 |
45 | -1 | +390239623793 | 205 | 187768 | 39 |
46 | +1 | +39349 | 29 | 186366 | 39 |
47 | +7 | +431206092080 | 132 | 184525 | 43 |
48 | - | +4940853753599 | 262 | 167352 | 49 |
49 | -1 | +498971676000 | 63 | 173840 | 49 |
50 | - | +491712523311 | 60 | 162797 | 49 |
51 | - | +498007244306 | 118 | 176058 | 49 |
52 | - | +33695600011 | 60 | 174790 | 33 |
53 | +1 | +4928347090977 | 83 | 171919 | 49 |
54 | - | +493046690013 | 224 | 171498 | 49 |
55 | - | +393490009999 | 293 | 168357 | 39 |
56 | - | +49221945760580 | 96 | 167633 | 49 |
57 | - | +33948 | 62 | 167067 | 33 |
58 | - | +496211233500 | 183 | 151339 | 49 |
59 | - | +49402850430052 | 304 | 160105 | 49 |
60 | -1 | +41445550600 | 222 | 151982 | 41 |
61 | - | +4915238975402 | 167 | 155905 | 49 |
62 | - | +4373290353 | 117 | 144103 | 43 |
63 | -1 | +498003338686 | 154 | 150896 | 49 |
64 | - | +493046690014 | 217 | 152734 | 49 |
65 | - | +4989558774545 | 128 | 151660 | 49 |
66 | +6 | +498003302220 | 202 | 150893 | 49 |
67 | - | +494041478722 | 138 | 150595 | 49 |
68 | - | +49402850430051 | 232 | 149946 | 49 |
69 | -1 | +498004555540 | 137 | 147506 | 49 |
70 | - | +43664 | 106 | 147228 | 43 |
71 | - | +4922855005560 | 142 | 144173 | 49 |
72 | -1 | +498004763803 | 123 | 143540 | 49 |
73 | - | +498004763805 | 138 | 141588 | 49 |
74 | +3 | +390299961903 | 142 | 139888 | 39 |
75 | - | +393200004200 | 78 | 135934 | 39 |
76 | - | +393487409754 | 216 | 130526 | 39 |
77 | - | +3902668978 | 334 | 130122 | 39 |
78 | - | +4930322910322 | 79 | 126930 | 49 |
79 | +5 | +12069220880 | 140 | 126295 | 1 |
80 | - | +390654570111 | 300 | 125197 | 39 |
81 | - | +49151 | 51 | 123846 | 49 |
82 | - | +4987195386200 | 116 | 122081 | 49 |
83 | - | +4934521973030 | 104 | 119294 | 49 |
84 | - | +4961289854100 | 360 | 123914 | 49 |
85 | -1 | +498999727999 | 139 | 122383 | 49 |
86 | - | +4920143716000 | 159 | 115710 | 49 |
87 | - | +49228184990 | 289 | 157077 | 49 |
88 | - | +393490000190 | 304 | 120539 | 39 |
89 | - | +49157 | 63 | 120616 | 49 |
90 | - | +41448247728 | 82 | 111766 | 41 |
91 | - | +390299961900 | 133 | 119264 | 39 |
92 | +3 | +491771781013 | 134 | 117345 | 49 |
93 | - | +4980033024242 | 74 | 112444 | 49 |
94 | - | +390294753695 | 65 | 117081 | 39 |
95 | - | +390871072050 | 126 | 116422 | 39 |
96 | - | +4312676010 | 105 | 114971 | 43 |
97 | -1 | +390280016506 | 135 | 113772 | 39 |
98 | - | +393399932665 | 192 | 113276 | 39 |
L'idraulico con la testa fuori dal finestrino,come arriva l'okay dalla procura...diamo il bando...in via levante... almeno sarà sulla bocca di tutti la stalker e verrà smerdata...si fa' lasciare a 500 metri da casa così i vicini non sanno niente....