Telspy - Number Statistics and Lookup
Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.
How does it work?
Telspy offers different services to find useful information on phone numbers.
Statistics
View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.
Worldwide
Look up worldwide statistics to identify which are the top active phone numbers in your region.
Top List
Find the top searched numbers in our database and see the community ratings.
Reverse Search
Search information about a telephone number and leave a rating.
Mobile
Identify top phone numbers on the go and search for number details on the mobile website.
Number Details
For every number, you find the latest trends as well as the possible owner of the number.
Who's behind this phone number?
We aggregate data from the web and show you the relevant information for each phone number.
Start tutorialComments on the most frequently searched phone numbers
-
-
Vernon SM reported O2 Billing scam with the number +441618149235 as Telephone terror
They are saying to me that my O2 bill is overdue, and that i need to pay.
+441618149235 (Manchester) - Details anschauen -
Annabel G reported Spam caller with the number +442895521057 as Telephone terror
Spam call that seems to always disconnect before I can figure out what they calling about.
+442895521057 (Belfast) - Details anschauen -
Pisellone123 reported Daniele Vendramin with the number +393713007700 as Unknown
Chiunque è amico di Vendramin è un po' fuori di senno.
+393713007700 (Cellulare) - Details anschauen -
android reported erik with the number +393894611711 as trustworthy number+393894611711 (Wind (cellulare)) - Details anschauen
-
Nathan Dl reported Windows & Doors (spam) with the number +441174730683 as Telemarketer
It was a guy who said he was helping people reduce energy loss in the house, by using insulated doors and windows.
+441174730683 (Bristol) - Details anschauen -
Wavey D reported Market Research Survey with the number +442037692543 as Survey Calls
Number from London? They are doing a research survey under the guise of the government. Don't know if it's trustworthy.
+442037692543 (London) - Details anschauen -
clem-s reported Possible fraude with the number +33162230101 as Cost trap
Pourrait etre une potentielle arnaque... attention
+33162230101 (Appel commercial) - Details anschauen -
reported Fraudster with the number +4915259156354 as Unknown
Alter Trick ("Hallo Mama/Papa, das ist meine Nummer schreibt mir bitte bei WhatsApp"), jetzt neu formuliert
+4915259156354 (Vodafone D2 GmbH) - Details anschauen -
koko reported unknown with the number +16786685793 as Unknown+16786685793 (Georgia) - Details anschauen
-
Val reported unknown with the number +33745984329 as Unknown
Continua a chiamare ma non risponde
+33745984329 (numéro de téléphone mobile) - Details anschauen -
reported Jenny Anna with the number +2348142670125 as Unknown
Ladri tengono tante numeri stare attenti
+2348142670125 (MTN) - Details anschauen -
Tammy N reported Canada Revenue Agency scam with the number +118888638657 as Debt collection
+18888638657 missed call Who are they?
+118888638657 (Toll-Free USA-Canada) - Details anschauen -
reported Manifone TRUANDS TUNISIENS with the number +33162555488 as Cost trap
DANGER n° français d'arnaqueur Africain : ComunikCRM, DVSConnect, IAgility, KavEl, Manifone, Oxilog, Spartel, Thecallr... = Bloquez les préfixes dangereux 0162* 0270* 0377* 0424* 0568* 0948* avec une liste noire.
+33162555488 (Appel commercial) - Details anschauen -
Harrison reported Marjorie with the number +34647515049 as Telephone terror
Muy peligroso. Me hizo casi llorar de la amenaza.
+34647515049 (Vodafone) - Details anschauen -
iPhone reported unknown with the number +4915734939979 as Unknown+4915734939979 (E-Plus) - Details anschauen
-
Android reported unknown with the number +4915751839799 as trustworthy number+4915751839799 (E-Plus) - Details anschauen
-
Peru Whats App reported unknown with the number +51935936287 as Unknown+51935936287 (Móvil) - Details anschauen
-
reported unknown with the number +390461202079 as Unknown
Numero sconosciuto che chiama a lungo. alle h. 16:30 di domenica pomeriggio.
+390461202079 (Trento) - Details anschauen
The Top 200 most searched numbers on Telspy.org
# | * | PhoneNumber | Country | ||
---|---|---|---|---|---|
1 | - | +49891247111346 | 1177 | 957145 | 49 |
2 | - | +49891247114371 | 587 | 826578 | 49 |
3 | - | +492317257820 | 1532 | 773179 | 49 |
4 | - | +492283822567 | 847 | 681717 | 49 |
5 | - | +491793000333 | 192 | 725611 | 49 |
6 | - | +493022957920 | 627 | 708423 | 49 |
7 | - | +498003302424 | 110 | 448037 | 49 |
8 | - | +390692939297 | 164 | 483516 | 39 |
9 | +7 | +498999727961 | 510 | 450921 | 49 |
10 | - | +4921156156001 | 195 | 441490 | 49 |
11 | - | +3902454001 | 704 | 416410 | 39 |
12 | - | +390409835400 | 177 | 436239 | 39 |
13 | -1 | +493092702890 | 480 | 353837 | 49 |
14 | - | +390350460165 | 1476 | 401924 | 39 |
15 | - | +33424 | 74 | 373179 | 33 |
16 | -1 | +498008003436 | 131 | 326325 | 49 |
17 | - | +49891247113728 | 318 | 301524 | 49 |
18 | - | +496998660724 | 104 | 306570 | 49 |
19 | - | +492345074289 | 290 | 271160 | 49 |
20 | - | +390280887589 | 125 | 295505 | 39 |
21 | - | +498922061040 | 301 | 283403 | 49 |
22 | - | +497219600 | 156 | 224509 | 49 |
23 | -1 | +4936166390251 | 162 | 225364 | 49 |
24 | - | +3902367009 | 242 | 213385 | 39 |
25 | - | +4991188185889 | 177 | 244590 | 49 |
26 | -1 | +498999727960 | 399 | 240198 | 49 |
27 | - | +33568 | 47 | 236566 | 33 |
28 | - | +4917650642602 | 502 | 227427 | 49 |
29 | - | +393518995011 | 100 | 220954 | 39 |
30 | +7 | +498003301000 | 400 | 155351 | 49 |
31 | - | +390864957001 | 190 | 215054 | 39 |
32 | - | +4313367633 | 112 | 205222 | 43 |
33 | - | +33377 | 31 | 210647 | 33 |
34 | - | +390243371010 | 201 | 210428 | 39 |
35 | +6 | +4961195003199 | 366 | 195209 | 49 |
36 | - | +49402850430050 | 202 | 190050 | 49 |
37 | +1 | +4936138039578 | 165 | 187152 | 49 |
38 | - | +390115524000 | 233 | 186740 | 39 |
39 | - | +442070237935 | 682 | 183616 | 44 |
40 | - | +393492002020 | 105 | 181664 | 39 |
41 | -1 | +33270 | 43 | 181047 | 33 |
42 | -1 | +390239623793 | 194 | 178993 | 39 |
43 | - | +4940853753599 | 254 | 165222 | 49 |
44 | - | +493419950162 | 308 | 176400 | 49 |
45 | -1 | +498971676000 | 63 | 172348 | 49 |
46 | - | +33695600011 | 60 | 172711 | 33 |
47 | - | +491712523311 | 59 | 155967 | 49 |
48 | +7 | +431206092080 | 126 | 166167 | 43 |
49 | - | +393490009999 | 280 | 163956 | 39 |
50 | - | +442033222305 | 47 | 162867 | 44 |
51 | - | +49891247111672 | 203 | 141421 | 49 |
52 | +1 | +4928347090977 | 78 | 159453 | 49 |
53 | - | +496211233500 | 172 | 146155 | 49 |
54 | - | +33948 | 50 | 155704 | 33 |
55 | - | +49221945760580 | 92 | 155565 | 49 |
56 | - | +4972191140799 | 292 | 153905 | 49 |
57 | -1 | +41445550600 | 216 | 148686 | 41 |
58 | - | +498007244306 | 112 | 153649 | 49 |
59 | +6 | +498003302220 | 188 | 147628 | 49 |
60 | -1 | +498003338686 | 146 | 145497 | 49 |
61 | - | +494041478722 | 130 | 145435 | 49 |
62 | - | +49402850430051 | 227 | 141252 | 49 |
63 | - | +49402850430052 | 277 | 141058 | 49 |
64 | - | +498004763805 | 134 | 140145 | 49 |
65 | +3 | +390299961903 | 142 | 137017 | 39 |
66 | +1 | +39349 | 28 | 136936 | 39 |
67 | - | +4373290353 | 106 | 125249 | 43 |
68 | -1 | +498004555540 | 117 | 136830 | 49 |
69 | - | +493092702864 | 162 | 134045 | 49 |
70 | -1 | +498004763803 | 118 | 134528 | 49 |
71 | - | +393200004200 | 74 | 132474 | 39 |
72 | - | +4922855005560 | 121 | 129281 | 49 |
73 | - | +493046690014 | 176 | 128404 | 49 |
74 | - | +4989558774545 | 116 | 127982 | 49 |
75 | - | +3902668978 | 327 | 125788 | 39 |
76 | +5 | +12069220880 | 140 | 124402 | 1 |
77 | +2 | +491379101112 | 46 | 111484 | 49 |
78 | - | +4934521973030 | 96 | 117255 | 49 |
79 | - | +393490000190 | 297 | 117992 | 39 |
80 | - | +49151 | 51 | 118193 | 49 |
81 | - | +390299961900 | 133 | 117432 | 39 |
82 | +3 | +491771781013 | 132 | 115541 | 49 |
83 | - | +4920143716000 | 156 | 110035 | 49 |
84 | - | +49157 | 61 | 114103 | 49 |
85 | - | +4987195386200 | 109 | 112448 | 49 |
86 | -1 | +498999727999 | 129 | 114043 | 49 |
87 | - | +390294753695 | 65 | 112477 | 39 |
88 | - | +4980033024242 | 68 | 105957 | 49 |
89 | - | +33756 | 71 | 109372 | 33 |
90 | - | +496990720120 | 95 | 109186 | 49 |
91 | - | +390654570111 | 276 | 108374 | 39 |
92 | - | +4961289854100 | 313 | 108598 | 49 |
93 | - | +393399932665 | 180 | 107919 | 39 |
94 | -1 | +4923231470800 | 99 | 93266 | 49 |
95 | - | +33970809809 | 41 | 105071 | 33 |
96 | - | +491806877272 | 127 | 105869 | 49 |
97 | - | +41448247728 | 79 | 97532 | 41 |
Sonntagabends die Leute mit neugierigen bis hinterhältigen Fragen zu belästigen, das ist schon Dreistigkeit hoch drei und muss durch Ignoranz bestraft werden!