Telspy - Number Statistics and Lookup
Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.
How does it work?
Telspy offers different services to find useful information on phone numbers.
Statistics
View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.
Worldwide
Look up worldwide statistics to identify which are the top active phone numbers in your region.
Top List
Find the top searched numbers in our database and see the community ratings.

Reverse Search
Search information about a telephone number and leave a rating.
Mobile
Identify top phone numbers on the go and search for number details on the mobile website.
Number Details
For every number, you find the latest trends as well as the possible owner of the number.
Who's behind this phone number?
We aggregate data from the web and show you the relevant information for each phone number.
Start tutorialComments on the most frequently searched phone numbers
-
-
Mymy reported fine acte société recouvrement with the number +33173207700 as Cost trap
N hesitez pas a leur laissez un mauvais avis sur le site internet www.finea-recouvrement.com Moi c est fait et l harcelement et les insultes ont cessées
+33173207700 (Paris) - View details -
Syam reported spam with the number +2744 as Debt collection+2744 (Knysna, Plettenberg Bay) - View details
-
reported unknown with the number +491746355626 as Telephone terror+491746355626 (Vodafone) - View details
-
reported Domestic & General (Scam) with the number +442037872898 as Telephone terror+442037872898 (London) - View details
-
Dorota reported DHL Zoll Deutsche Post with the number +491797560550 as SMS spam+491797560550 (O2 (Germany)) - View details
-
reported DHL with the number +491735710371 as SMS spam
Mir gehts auch so. Angeblich eine SMS von DHL mit einem Link zur Zollabfertigungdhl. Angeblich hängt dort ein Psket von mir fest und ich solle dem Link folgen um die Lieferung zu planen. Und ich habe gar nichts bestellt.
+491735710371 (Vodafone) - View details -
iPhone reported unknown with the number +393389939018 as Cost trap
Cerca di intimorirti usando torpiloquio
+393389939018 (Tim (cellulare)) - View details -
reported Deutsche Post with the number +4917680769344 as SMS spam
Angeblich Zollgebühren fällig
+4917680769344 (O2 (Germany)) - View details -
iPhone reported unknown with the number +393336997427 as Unknown+393336997427 (Tim (cellulare)) - View details
-
reported SMS (Smishing/Phishing) with the number +4917612323232 as SMS spam
SMS mit Zollgebühren sollen bezahlt werden Nicht auf den link klicken
+4917612323232 (O2 (Germany)) - View details -
Agostino reported Truffa telefonica with the number +393501157830 as Cost trap
Truffa che circola orma da diversi mesi su WhatsApp: "ciao mamma questo è il mio nuovo numero" o altri approcci per truffarti
+393501157830 (Operatori virtuali Tim (cellulare)) - View details -
ffyrestarr reported unknown with the number +442045871745 as Cost trap
SCAM! man called with London accent. Opening line was "I understand you still have a driveway?" Really odd question. Trying to confuse elderly and vulnerable. Told me "No worries and have a nice day" when I told him that he should have my name & address if we have had a conversation before. I called him a scammer and hung up. Also had similar call with an English woman asking "I understand you still own your own home?" Very clearly scams as weirdest opening query ever. Look after your grandparents and parents as this is set up to trap the old dears.
+442045871745 (London) - View details -
Omar reported Frode telefonica with the number +393663182894 as Cost trap
Frode telefonica dai soliti numeri 366 fasulli
+393663182894 (Tim (cellulare)) - View details -
olv reported unknown with the number +33270003621 as Cost trap+33270003621 (Appel commercial) - View details
-
iPhone reported unknown with the number +447759405213 as trustworthy number+447759405213 (O2) - View details
-
Garry reported Gita Royal 99 with the number +4489603842731 as Debt collection
ibu berjilbab yang sudah menipu ratusan nasabah KPR, KTA dan CC
+4489603842731 (Adult Service) - View details -
Android reported william with the number 9103350670 as Unknown9103350670 (North Carolina) - View details
-
reported unknown with the number 8133882004 as trustworthy number8133882004 (Tampa) - View details
The Top 200 most searched numbers on Telspy.org
# | * | PhoneNumber | Country | ||
---|---|---|---|---|---|
1 | - | +49891247111346 | 1098 | 922053 | 49 |
2 | - | +49891247114371 | 535 | 738661 | 49 |
3 | - | +49541200720 | 460 | 703338 | 49 |
4 | - | +491793000333 | 172 | 681806 | 49 |
5 | - | +492283822567 | 697 | 613199 | 49 |
6 | - | +492317257820 | 1428 | 661589 | 49 |
7 | - | +493022957920 | 513 | 617765 | 49 |
8 | - | +33 | 149 | 503622 | 33 |
9 | - | +498003302424 | 101 | 440481 | 49 |
10 | - | +390692939297 | 162 | 473337 | 39 |
11 | +7 | +498999727961 | 478 | 429667 | 49 |
12 | - | +3902454001 | 633 | 388792 | 39 |
13 | +7 | +4968193764926 | 189 | 380611 | 49 |
14 | - | +390409835400 | 163 | 389584 | 39 |
15 | -1 | +493092702890 | 459 | 329214 | 49 |
16 | - | +4921156156001 | 171 | 378554 | 49 |
17 | - | +393509686069 | 858 | 325213 | 39 |
18 | - | +441315614532 | 193 | 321035 | 44 |
19 | - | +390239594900 | 388 | 315135 | 39 |
20 | - | +4922838200104 | 211 | 307159 | 49 |
21 | -1 | +498008003436 | 114 | 292323 | 49 |
22 | - | +496998660724 | 99 | 296280 | 49 |
23 | - | +390280887589 | 122 | 289026 | 39 |
24 | - | +33972723949 | 116 | 286129 | 33 |
25 | - | +49891247113728 | 286 | 262553 | 49 |
26 | - | +492345074289 | 252 | 241174 | 49 |
27 | - | +448006783393 | 117 | 251920 | 44 |
28 | - | +390350460165 | 1046 | 250661 | 39 |
29 | - | +497219600 | 131 | 204028 | 49 |
30 | - | +390239623790 | 413 | 242463 | 39 |
31 | - | +390350951748 | 222 | 241141 | 39 |
32 | -1 | +4936166390251 | 149 | 209175 | 49 |
33 | - | +3902367009 | 224 | 202328 | 39 |
34 | - | +39021321719 | 56 | 228553 | 39 |
35 | -1 | +498999727960 | 382 | 226495 | 49 |
36 | +7 | +498003301000 | 333 | 146456 | 49 |
37 | - | +390864957001 | 174 | 206806 | 39 |
38 | -1 | +4920189067704 | 332 | 214514 | 49 |
39 | - | +4313367633 | 105 | 194418 | 43 |
40 | - | +447716104747 | 192 | 203970 | 44 |
41 | - | +393511958453 | 510 | 191806 | 39 |
42 | +1 | +4936138039578 | 157 | 175838 | 49 |
43 | - | +4915216909542 | 51 | 178189 | 49 |
44 | - | +4917650642602 | 410 | 175434 | 49 |
45 | - | +393518995011 | 93 | 171981 | 39 |
46 | - | +4940853753599 | 221 | 147598 | 49 |
47 | - | +498006644460972 | 202 | 159619 | 49 |
48 | - | +393492002020 | 93 | 157755 | 39 |
49 | - | +33695600011 | 57 | 157596 | 33 |
50 | - | +4972191140510 | 131 | 157589 | 49 |
51 | - | +49891247111672 | 196 | 136817 | 49 |
52 | - | +393490009999 | 227 | 154048 | 39 |
53 | - | +491712523311 | 53 | 138755 | 49 |
54 | +6 | +4961195003199 | 298 | 152080 | 49 |
55 | - | +12024558888 | 151 | 148544 | 1 |
56 | - | +49402850430050 | 183 | 149024 | 49 |
57 | - | +442070237935 | 520 | 146602 | 44 |
58 | - | +498001721212 | 169 | 125584 | 49 |
59 | - | +496211233500 | 156 | 133741 | 49 |
60 | +1 | +4928347090977 | 66 | 143113 | 49 |
61 | - | +390645230025 | 262 | 142901 | 39 |
62 | +6 | +498003302220 | 163 | 139963 | 49 |
63 | -1 | +390239623793 | 153 | 139800 | 39 |
64 | - | +33644643366 | 197 | 138333 | 33 |
65 | -1 | +41445550600 | 195 | 130504 | 41 |
66 | -1 | +390415932199 | 120 | 122199 | 39 |
67 | - | +493419950162 | 254 | 129679 | 49 |
68 | - | +390243371010 | 126 | 128200 | 39 |
69 | - | +393487409754 | 198 | 126174 | 39 |
70 | - | +39023962300 | 156 | 126176 | 39 |
71 | - | +49221945760580 | 80 | 124923 | 49 |
72 | - | +498004763805 | 103 | 124539 | 49 |
73 | - | +498006644460974 | 218 | 124147 | 49 |
74 | - | +33141989810 | 112 | 122121 | 33 |
75 | - | +393200004200 | 58 | 123093 | 39 |
76 | - | +448003289393 | 87 | 122092 | 44 |
77 | - | +493092702864 | 152 | 122632 | 49 |
78 | +7 | +431206092080 | 108 | 122458 | 43 |
79 | - | +4930322910322 | 77 | 120492 | 49 |
80 | -1 | +443456081878 | 70 | 119452 | 44 |
81 | - | +4922838200242 | 161 | 119130 | 49 |
82 | -1 | +498006644460973 | 180 | 116804 | 49 |
83 | +5 | +498003301071 | 168 | 116787 | 49 |
84 | +5 | +12069220880 | 134 | 116326 | 1 |
85 | - | +33756780756 | 84 | 116135 | 33 |
86 | -1 | +498004763803 | 107 | 116708 | 49 |
87 | -1 | +4991192383888 | 136 | 113952 | 49 |
88 | +2 | +491379101112 | 42 | 103900 | 49 |
89 | - | +4915238975402 | 140 | 112984 | 49 |
90 | - | +393490000190 | 283 | 112521 | 39 |
91 | - | +49402850430052 | 253 | 112280 | 49 |
92 | - | +49402850430051 | 203 | 111712 | 49 |
93 | +3 | +390299961903 | 128 | 110978 | 39 |
94 | +1 | +390406768666 | 156 | 101086 | 39 |
95 | - | +442078559823 | 145 | 109075 | 44 |
96 | - | +3902668978 | 289 | 108054 | 39 |
97 | - | +3397496 | 90 | 107611 | 33 |
98 | - | +493046690017 | 128 | 107612 | 49 |
99 | - | +498003301091 | 107 | 106833 | 49 |
Nessuno