Telspy - Number Statistics and Lookup
Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.
How does it work?
Telspy offers different services to find useful information on phone numbers.
Statistics
View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.
Worldwide
Look up worldwide statistics to identify which are the top active phone numbers in your region.
Top List
Find the top searched numbers in our database and see the community ratings.

Reverse Search
Search information about a telephone number and leave a rating.
Mobile
Identify top phone numbers on the go and search for number details on the mobile website.
Number Details
For every number, you find the latest trends as well as the possible owner of the number.
Who's behind this phone number?
We aggregate data from the web and show you the relevant information for each phone number.
Start tutorialComments on the most frequently searched phone numbers
-
-
Randy BF reported Debt Collect Caller with the number +441216520182 as Debt collection
I am continually receiving calls from +441216520182 and asking me to pay an overdue bill.
+441216520182 (Birmingham) - Details anschauen -
DelPradoMan1995 reported unknown with the number +17868575063 as trustworthy number+17868575063 (Florida) - Details anschauen
-
reported Fake-Binance with the number +493080098442 as SMS spam+493080098442 (Berlin) - Details anschauen
-
reported KavEl = mafia israélienne with the number +33948268338 as Cost trap
Il faut interdire aux callcenters africains d'usurper les numéros Français! ils doivent garder leurs ptéfixes d'origine! ils sont relayés par des opérateurs fictifs appartenant à la mafia! (ComunikCRM, KavEl, Oxilog... Manifone, Spartel, Ubicentrex, VastNew) BLOQUEZ leurs préfixes 0162, 0270, 0377, 0424, 0568 et 0948.
+33948268338 (Appel commercial) - Details anschauen -
Yolandi BE reported Pension Pan Spam with the number +441452933746 as Aggressive advertisement
Pension canvassing, they pretend to have spoken to you before.
+441452933746 (Gloucester) - Details anschauen -
reported Voltvorteil UG with the number +4940655801408 as Aggressive advertisement
Stromanbieter wechseln, wollen Leute über den Tisch ziehen und Informationen weitervertreiben. Sollte man dankend ablehnen...
+4940655801408 (Hamburg) - Details anschauen -
Julie BESTER reported Insurance Spam with the number +12019712252 as Telemarketer
+12019712252 missed call Does anyone recognise this number? Claims to be insurance company.
+12019712252 (New Jersey) - Details anschauen -
Nelson KW reported Warranty scam with the number +441295569983 as Telephone terror
Obviously just an insurance provider for household appliances, because i've never spoken to them, and they pushing warranty.
+441295569983 (Banbury) - Details anschauen -
Ria BE reported Debt Collector Mortgage with the number +18443207800 as Debt collection
Number from Toll-Free? Possible scam? I have no clue.
+18443207800 (Toll-Free) - Details anschauen -
Kent HD reported Silent Call with the number +442030842145 as Telephone terror
I've missed some of these calls to my mobile.
+442030842145 (London) - Details anschauen -
Judy GEB reported Phone contract scam with the number +442080403326 as Telephone terror
Trying to get me to sign up for mobile contract, saying they are my provider.
+442080403326 (London) - Details anschauen -
adventi reported Pflegebedürftige SPAM with the number +491787409379 as Aggressive advertisement+491787409379 (E-Plus Mobilfunk) - Details anschauen
-
reported unknown with the number +393508575415 as Cost trap+393508575415 (Operatori virtuali Tim (cellulare)) - Details anschauen
-
Android reported unknown with the number +33948268401 as Telephone terror+33948268401 (Appel commercial) - Details anschauen
-
Dome reported sky with the number +390280731210 as Aggressive advertisement
offrono promozione
+390280731210 (Milano) - Details anschauen -
iPhone reported unknown with the number +393454697405 as Ping Call+393454697405 (Cellulare) - Details anschauen
-
iPhone reported unknown with the number +393427073610 as Cost trap+393427073610 (Cellulare) - Details anschauen
-
Android reported truffa telefonica with the number +393471832944 as Cost trap
dicono che sono famiglia Berlusconi,
+393471832944 (Vodafone (cellulare)) - Details anschauen
The Top 200 most searched numbers on Telspy.org
# | * | PhoneNumber | Country | ||
---|---|---|---|---|---|
1 | - | +49891247111346 | 1219 | 962739 | 49 |
2 | - | +49891247114371 | 603 | 843068 | 49 |
3 | - | +492317257820 | 1570 | 788988 | 49 |
4 | - | +492283822567 | 929 | 692528 | 49 |
5 | - | +491793000333 | 199 | 728558 | 49 |
6 | - | +493022957920 | 660 | 716105 | 49 |
7 | - | +498003302424 | 111 | 449074 | 49 |
8 | - | +390350460165 | 1658 | 491005 | 39 |
9 | - | +390692939297 | 164 | 485194 | 39 |
10 | - | +390409835400 | 183 | 461391 | 39 |
11 | - | +4921156156001 | 203 | 457814 | 49 |
12 | - | +3902454001 | 729 | 430442 | 39 |
13 | +7 | +498999727961 | 515 | 453236 | 49 |
14 | - | +33424 | 79 | 430561 | 33 |
15 | -1 | +493092702890 | 490 | 361825 | 49 |
16 | -1 | +498008003436 | 142 | 330271 | 49 |
17 | - | +390239594900 | 427 | 333075 | 39 |
18 | - | +49891247113728 | 326 | 315619 | 49 |
19 | - | +496998660724 | 104 | 310302 | 49 |
20 | - | +492345074289 | 299 | 283029 | 49 |
21 | - | +498922061040 | 307 | 285742 | 49 |
22 | - | +497219600 | 162 | 229971 | 49 |
23 | - | +4991188185889 | 193 | 267052 | 49 |
24 | - | +33568 | 50 | 266771 | 33 |
25 | -1 | +4936166390251 | 167 | 227836 | 49 |
26 | - | +3902367009 | 245 | 216460 | 39 |
27 | - | +390243371010 | 232 | 244217 | 39 |
28 | - | +393518995011 | 100 | 241029 | 39 |
29 | -1 | +498999727960 | 402 | 241476 | 49 |
30 | - | +4917650642602 | 527 | 232711 | 49 |
31 | - | +33377 | 33 | 224372 | 33 |
32 | - | +390864957001 | 190 | 217577 | 39 |
33 | - | +4313367633 | 115 | 206919 | 43 |
34 | - | +4972191140799 | 506 | 212911 | 49 |
35 | - | +390115524000 | 254 | 210817 | 39 |
36 | +6 | +4961195003199 | 392 | 206567 | 49 |
37 | - | +49402850430050 | 208 | 200451 | 49 |
38 | -1 | +33270 | 46 | 194830 | 33 |
39 | - | +493419950162 | 327 | 193798 | 49 |
40 | - | +393492002020 | 109 | 192339 | 39 |
41 | +1 | +4936138039578 | 174 | 190482 | 49 |
42 | -1 | +390239623793 | 205 | 186598 | 39 |
43 | - | +493046690017 | 219 | 182213 | 49 |
44 | +7 | +431206092080 | 131 | 181854 | 43 |
45 | - | +4940853753599 | 262 | 167157 | 49 |
46 | - | +491712523311 | 60 | 161496 | 49 |
47 | +1 | +39349 | 29 | 174746 | 39 |
48 | - | +33695600011 | 60 | 174440 | 33 |
49 | - | +498007244306 | 117 | 172673 | 49 |
50 | - | +493046690013 | 223 | 170919 | 49 |
51 | +1 | +4928347090977 | 81 | 168294 | 49 |
52 | - | +393490009999 | 291 | 167567 | 39 |
53 | - | +33756 | 81 | 167379 | 33 |
54 | - | +49221945760580 | 95 | 165355 | 49 |
55 | - | +33948 | 59 | 164986 | 33 |
56 | - | +496211233500 | 181 | 150063 | 49 |
57 | - | +49402850430052 | 302 | 158347 | 49 |
58 | -1 | +41445550600 | 222 | 151379 | 41 |
59 | - | +4915238975402 | 166 | 154021 | 49 |
60 | - | +4373290353 | 115 | 141554 | 43 |
61 | -1 | +498003338686 | 152 | 149970 | 49 |
62 | +6 | +498003302220 | 199 | 150093 | 49 |
63 | - | +493046690014 | 214 | 149948 | 49 |
64 | - | +4989558774545 | 127 | 148169 | 49 |
65 | - | +49402850430051 | 231 | 148051 | 49 |
66 | -1 | +498004555540 | 131 | 145203 | 49 |
67 | - | +498004763805 | 137 | 141255 | 49 |
68 | -1 | +498004763803 | 122 | 141728 | 49 |
69 | - | +43664 | 106 | 140072 | 43 |
70 | - | +4922855005560 | 138 | 139818 | 49 |
71 | +3 | +390299961903 | 142 | 139294 | 39 |
72 | - | +393200004200 | 77 | 135302 | 39 |
73 | - | +393487409754 | 215 | 130310 | 39 |
74 | - | +3902668978 | 333 | 129424 | 39 |
75 | +5 | +12069220880 | 140 | 126060 | 1 |
76 | - | +4934521973030 | 102 | 119059 | 49 |
77 | - | +390654570111 | 299 | 123377 | 39 |
78 | - | +49151 | 51 | 122796 | 49 |
79 | +2 | +491379101112 | 47 | 112060 | 49 |
80 | - | +4987195386200 | 114 | 120275 | 49 |
81 | - | +4961289854100 | 351 | 121543 | 49 |
82 | -1 | +498999727999 | 138 | 121023 | 49 |
83 | - | +393490000190 | 300 | 120008 | 39 |
84 | - | +4920143716000 | 158 | 114563 | 49 |
85 | - | +49157 | 62 | 119279 | 49 |
86 | - | +390299961900 | 133 | 118867 | 39 |
87 | +3 | +491771781013 | 134 | 116916 | 49 |
88 | - | +41448247728 | 81 | 108959 | 41 |
89 | - | +390294753695 | 65 | 116396 | 39 |
90 | - | +4980033024242 | 74 | 111391 | 49 |
91 | - | +393399932665 | 191 | 112203 | 39 |
92 | - | +491806877272 | 138 | 112012 | 49 |
93 | - | +390871072050 | 119 | 111716 | 39 |
94 | - | +496990720120 | 96 | 110925 | 49 |
95 | -1 | +390280016506 | 133 | 109777 | 39 |
96 | -1 | +4923231470800 | 99 | 95852 | 49 |
Ruft seit Monaten mit den UNTERSCHIEDLICHSTEN ENDZIFFERN immer wieder an. Heute Anzeige bei der Bundesnetzagentur erstattet.