Telspy - Number Statistics and Lookup
Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.
How does it work?
Telspy offers different services to find useful information on phone numbers.
Statistics
View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.
Worldwide
Look up worldwide statistics to identify which are the top active phone numbers in your region.
Top List
Find the top searched numbers in our database and see the community ratings.

Reverse Search
Search information about a telephone number and leave a rating.
Mobile
Identify top phone numbers on the go and search for number details on the mobile website.
Number Details
For every number, you find the latest trends as well as the possible owner of the number.
Who's behind this phone number?
We aggregate data from the web and show you the relevant information for each phone number.
Start tutorialComments on the most frequently searched phone numbers
-
-
Hyppoleonida reported unknown with the number +393512923483 as Telephone terror
Nemmeno durante la festa dei Santi Patroni si può stare tranquilli; squillano quanto basta per fracassarti i marroni e farti rispondere salvo poi chiuderti in faccia dopo un inquietante silenzio una volta attivi la comunicazione. Delinquenti (e qui mi fermo se no gli insulti si sprecano)!
+393512923483 (Operatori virtuali Tim (cellulare)) - View details -
ivano70 reported Tim with the number +393478813668 as Aggressive advertisement
Segreteria telefonica di Tim
+393478813668 (Vodafone (cellulare)) - View details -
iPhone reported segreteria telefonica di Tim with the number +393307809555 as Telemarketer+393307809555 (Tim (cellulare)) - View details
-
reported unknown with the number +491639012623 as Telephone terror
Ruft täglich an und hört nur was ich sage
+491639012623 (E-Plus Mobilfunk) - View details -
reported Télévendeurs Manifone with the number +33487935591 as Telephone terror+33487935591 (Ain, Ardèche, Drôme, Loire, Rhône) - View details
-
Luca reported unknown with the number +393307975777 as Unknown
La chiamata resta muta e poi cade la linea dopo qualche secondo
+393307975777 (Tim (cellulare)) - View details -
reported unknown with the number +491768357410 as Sweepstakes and lottery+491768357410 (O2 (Germany)) - View details
-
Scim reported unknown with the number +442037730475 as Unknown
got 5 calls within 5 hours. blocked them Most likely is some telemarketing call or whatever
+442037730475 (London) - View details -
SuraM reported scam O2 with the number +441207700025 as Unknown
hang up immediately. another scam call that will just make you lose time. block them
+441207700025 (Consett) - View details -
princepaddy reported unknown with the number +441684520008 as Telemarketer
very persistent. cannot call back to get info on who is calling. BLOCK
+441684520008 (Malvern) - View details -
reported Callcenter "Comunik-CRM" with the number +33189470843 as Cost trap+33189470843 (Paris) - View details
-
reported Weingut with the number +4917647681505 as Telemarketer+4917647681505 (O2 (Germany)) - View details
-
lord_mystyque reported unknown with the number +393305623259 as Cost trap
Truffa luce e gas
+393305623259 (Tim (cellulare)) - View details -
Lutzy reported unknown with the number +491764454678 as Telephone terror
Englische Band Ansage, der Anruf wäre von Europol. Für mehr Information sollte man die Taste eins drücken. Ich hab die Taste auflegen gedrückt.
+491764454678 (O2 (Germany)) - View details -
Android reported unknown with the number +496341972138 as Unknown+496341972138 (Landau in der Pfalz) - View details
-
Android reported unknown with the number +4969247419603 as trustworthy number+4969247419603 (Frankfurt am Main) - View details
-
Fedup reported GSM with the number +442030930447 as Telephone terror
This number called, stating that it's a company called GSM and had an investment portfolio ready for me to read. They also knew my name. I have never registered with an Investment company, so my details must have been sold on. I have had 3 calls from this very same company about investment portfolios and each time I have told the person to take my number off the database and not to call again, as I'm not interested. On this occasion, I said that this call is being recorded and that I will take legal action if they call me again, because it will be treated as a nuisance call, as I have stated I'm not interested and to delete my number off their list many times. He started talking, then ended the call.
+442030930447 (London) - View details -
Goldtop reported unknown with the number +441138275631 as Telephone terror
I cannot stand these calls from +441138275631 anymore!
+441138275631 (Leeds) - View details
The Top 200 most searched numbers on Telspy.org
# | * | PhoneNumber | Country | ||
---|---|---|---|---|---|
1 | - | +49891247111346 | 1019 | 873714 | 49 |
2 | - | +49891247114371 | 492 | 680026 | 49 |
3 | - | +49541200720 | 423 | 659482 | 49 |
4 | - | +390871553 | 481 | 633081 | 39 |
5 | - | +492283822567 | 659 | 576547 | 49 |
6 | - | +491793000333 | 149 | 617468 | 49 |
7 | - | +492317257820 | 1182 | 545050 | 49 |
8 | - | +493022957920 | 431 | 498662 | 49 |
9 | - | +33 | 147 | 484099 | 33 |
10 | - | +498003302424 | 98 | 429211 | 49 |
11 | - | +390692939297 | 153 | 455102 | 39 |
12 | - | +3902454001 | 590 | 369066 | 39 |
13 | +7 | +4968193764926 | 174 | 367321 | 49 |
14 | +7 | +498999727961 | 446 | 387530 | 49 |
15 | - | +491930100 | 334 | 293511 | 49 |
16 | -1 | +493092702890 | 438 | 311590 | 49 |
17 | - | +390409835400 | 146 | 345502 | 39 |
18 | - | +491771781156 | 116 | 330875 | 49 |
19 | - | +4921156156001 | 149 | 326238 | 49 |
20 | - | +393509686069 | 862 | 319422 | 39 |
21 | - | +390239594900 | 366 | 307839 | 39 |
22 | - | +4922838200104 | 199 | 297484 | 49 |
23 | - | +33969390955 | 155 | 288517 | 33 |
24 | - | +496998660724 | 94 | 283206 | 49 |
25 | - | +498922061040 | 275 | 272601 | 49 |
26 | - | +390697635012 | 282 | 280278 | 39 |
27 | - | +390280887589 | 115 | 276154 | 39 |
28 | -1 | +498008003436 | 103 | 254563 | 49 |
29 | - | +33972723949 | 109 | 262917 | 33 |
30 | - | +390809996000 | 236 | 249092 | 39 |
31 | - | +49891247113728 | 253 | 229028 | 49 |
32 | - | +492345074289 | 206 | 214949 | 49 |
33 | - | +4940808195800 | 263 | 239370 | 49 |
34 | - | +448006783393 | 115 | 236548 | 44 |
35 | - | +497219600 | 120 | 190373 | 49 |
36 | - | +441315614532 | 180 | 230134 | 44 |
37 | - | +390350951748 | 218 | 233310 | 39 |
38 | - | +39021321719 | 56 | 225400 | 39 |
39 | -1 | +4936166390251 | 136 | 186144 | 49 |
40 | - | +33969329589 | 124 | 206959 | 33 |
41 | -1 | +498999727960 | 361 | 206925 | 49 |
42 | -1 | +390230300659 | 281 | 200849 | 39 |
43 | -1 | +441914265432 | 95 | 196657 | 44 |
44 | - | +390864957001 | 154 | 195975 | 39 |
45 | +7 | +498003301000 | 296 | 132801 | 49 |
46 | - | +4313367633 | 107 | 183984 | 43 |
47 | - | +447716104747 | 188 | 192749 | 44 |
48 | - | +390239623790 | 336 | 187963 | 39 |
49 | - | +3906833621 | 231 | 129763 | 39 |
50 | - | +390999920 | 256 | 168901 | 39 |
51 | +2 | +498006644460971 | 203 | 171118 | 49 |
52 | - | +4915216909542 | 51 | 174878 | 49 |
53 | -1 | +4920189067704 | 277 | 172406 | 49 |
54 | +1 | +4936138039578 | 144 | 163012 | 49 |
55 | - | +390350460165 | 683 | 153845 | 39 |
56 | -1 | +393509582567 | 510 | 151670 | 39 |
57 | - | +3908361910001 | 244 | 150036 | 39 |
58 | - | +393490009999 | 195 | 147660 | 39 |
59 | - | +393518995011 | 84 | 147251 | 39 |
60 | - | +4920121960850 | 313 | 147407 | 49 |
61 | - | +33695600011 | 54 | 144039 | 33 |
62 | - | +491712523311 | 48 | 126572 | 49 |
63 | - | +393492002020 | 83 | 138444 | 39 |
64 | - | +498001721212 | 134 | 118173 | 49 |
65 | - | +390693932107 | 120 | 135516 | 39 |
66 | -1 | +498003338686 | 134 | 134687 | 49 |
67 | - | +4972191140510 | 118 | 136288 | 49 |
68 | +7 | +390521300615 | 61 | 134137 | 39 |
69 | - | +498006644460972 | 182 | 134828 | 49 |
70 | - | +4940853753599 | 185 | 120536 | 49 |
71 | +6 | +498003302220 | 149 | 132403 | 49 |
72 | - | +496211233500 | 141 | 119747 | 49 |
73 | +1 | +4928347090977 | 53 | 128355 | 49 |
74 | - | +12024558888 | 131 | 125039 | 1 |
75 | -1 | +390415932199 | 113 | 117191 | 39 |
76 | - | +49402850430050 | 166 | 122154 | 49 |
77 | - | +39023962300 | 147 | 121858 | 39 |
78 | -1 | +41445550600 | 184 | 116039 | 41 |
79 | - | +393399957794 | 328 | 119965 | 39 |
80 | - | +390236735847 | 314 | 118123 | 39 |
81 | - | +390645230025 | 224 | 118079 | 39 |
82 | - | +448003289393 | 87 | 116893 | 44 |
83 | - | +4920988040 | 120 | 114055 | 49 |
84 | - | +494041478722 | 112 | 116515 | 49 |
85 | - | +393511204100 | 436 | 116366 | 39 |
86 | - | +4922146619100 | 93 | 115924 | 49 |
87 | +6 | +4961195003199 | 239 | 115707 | 49 |
88 | -1 | +443456081878 | 68 | 114327 | 44 |
89 | - | +393200004200 | 55 | 113003 | 39 |
90 | - | +390294567216 | 88 | 111752 | 39 |
91 | - | +4930322910322 | 68 | 110875 | 49 |
92 | -1 | +390239623793 | 120 | 106967 | 39 |
93 | +5 | +12069220880 | 132 | 106261 | 1 |
94 | - | +4921332463890 | 163 | 105383 | 49 |
95 | - | +498006644460974 | 197 | 103720 | 49 |
96 | - | +33756780756 | 81 | 103256 | 33 |
97 | - | +393490000190 | 249 | 101445 | 39 |
98 | +2 | +33182507686 | 320 | 101847 | 33 |
99 | - | +491771781127 | 112 | 101413 | 49 |
Didn't answer call. Caller ID said "Unknown" and you can go to details about call and then copy the name and paste it into the keypad and it gives you the number