Telspy - Number Statistics and Lookup

Have you been called by a number you don’t recognise? Wondering how many others are searching for the same number? Telspy provides a free overview of the most searched telephone numbers and statistics all over the world.

How does it work?

Telspy offers different services to find useful information on phone numbers.

Statistics

View statistics about any phone number and get insights on the latest search trends and all the data you need easily in one place.

Worldwide

Look up worldwide statistics to identify which are the top active phone numbers in your region.

Top List

Find the top searched numbers in our database and see the community ratings.

Mobile Phone with telspy
Reverse Search

Search information about a telephone number and leave a rating.

Mobile

Identify top phone numbers on the go and search for number details on the mobile website.

Number Details

For every number, you find the latest trends as well as the possible owner of the number.


Woman with phone

Who's behind this phone number?

We aggregate data from the web and show you the relevant information for each phone number.

Start tutorial
Man with phone

Comments on the most frequently searched phone numbers

  1. Scamhater reported Gewinnfalle with the number +4915170294736 as Sweepstakes and lottery

    +4915170294736 (Telekom Deutschland) - Details anschauen
  2. iPhone reported unknown with the number +4915214662659 as Unknown

    +4915214662659 (Lyca­mobile) - Details anschauen
  3. Holzwurm reported irgendein Stromanbieter with the number +4930209954653 as Telephone terror

    Warum werden diese Lügner und Verbrecher nicht endlich von der Bundesnetzagentur gesperrt??

    +4930209954653 (Berlin) - Details anschauen
  4. Android reported unknown with the number +393477683802 as Cost trap

    +393477683802 (Vodafone (cellulare)) - Details anschauen
  5. Feula H reported Vodafone sales spam with the number +442071936059 as Telephone terror

    A salesman telling me all about the benefits of choosing Vodafone, and that they have a 65% off deal to get me started. Was a little too pushy for me.

    +442071936059 (London) - Details anschauen
  6. Thorsten reported unknown with the number +4917666560344 as Cost trap

    Angeblich hat man im Februar bereits durch Bestätigung der AGB einen Jahresvertrag geschlossen. Wollte beim Kündigen helfen und dafür die Bankverbindung abgleichen. Völlig unseriös. Stimme zu, dass hier wohl die meisten Bewertungen Fake sind.

    +4917666560344 (O2 (Germany)) - Details anschauen
  7. Kirsty J reported Ovo energy (spam) with the number +443308085392 as Telephone terror

    A guy trying to sell me a new smart meter.

    +443308085392 (premium rate service: local rate) - Details anschauen
  8. reported CLTE / CloudTelecom / arnaque with the number +33162549927 as Cost trap

    Depuis des années: 100 millions d'escroqueries par jour, avec la complicité de Macron, de ses députés, de l'Arcep et de Bloctel. La liste des opérateurs nuisibles est longue: AbhTelecom, Alphalink, BjtPartners, CloudTelecom, ComMeeTT, CompatelLtd, Completel, ComunikCRM, Connectics, CoolTelecom, Diabolocom, DIDWW, DVSConnect, EoneTrade, Even-Media-Interactive, Get&goTelecom, IAgility, IpDirections, Lineconnects, Iovox-Ltd, KavEl/Israël, Legos, Manifone, MarketingOnline, MenytelFrance, NewtechInteractive, Odigo, OnoffTelecom, OpenIp, Oxilog, PhoneGS, PlugAndTel, Spacinov, SpartelServices, TelecomStudio, Thecallr, Transatel, TravelCom, Ubicentrex, VastNewTelecom, Voxbone, Yaatel-Bizerte, YoothInfo...

    +33162549927 (Appel commercial) - Details anschauen
  9. iPhone reported unknown with the number +442476558586 as Cost trap

    Spammers Scammers Slammers Shammers Vishers Smishers Phishers Quishers Scummers

    +442476558586 (Coventry) - Details anschauen
  10. Vernon WA reported Pearson Lock attorneys with the number +441615201138 as Telemarketer

    Had multiple calls from this number, they are calling about a mis-sold finance for a vehicle. They want to represent me.

    +441615201138 (Manchester) - Details anschauen
  11. reported SPARTEL arnaques & extorsion with the number +33377186514 as Cost trap

    - MENTEURS, IMPOSTEURS, VOLEURS, FAUSSAIRES = 0162* 0270* 0377* 0424* 0568* 0948* : ne répondez pas, ne rappelez pas, bloquez. - En France, 95% des escroqueries de robots et callcenters sont dues aux tunisiens Oxilog & ComunikCRM, à l'israélien KavEl et aux français: DVS-Connect , I-agility , Manifone, SpartelServices, Thecallr, Ubicentrex. - Le harcèlement et les arnaques téléphoniques résultent de la volonté délibérée de Macron, et du laisser-faire de ses députés, de l'Arcep, de Bloctel...

    +33377186514 (Appel commercial) - Details anschauen
  12. aaa reported bloccare with the number +393662983675 as Aggressive advertisement

    niente di nuovo

    +393662983675 (Tim (cellulare)) - Details anschauen
  13. reported unknown with the number +393397580424 as trustworthy number

    +393397580424 (Tim (cellulare)) - Details anschauen
  14. iPhone reported unknown with the number +393501522819 as Cost trap

    Truffa energia elettrica

    +393501522819 (Operatori virtuali Tim (cellulare)) - Details anschauen
  15. reported unknown with the number +491717175739 as Unknown

    +491717175739 (T-Mobile) - Details anschauen
  16. iPhone reported unknown with the number +393484790341 as Unknown

    +393484790341 (Vodafone (cellulare)) - Details anschauen
  17. iPhone reported unknown with the number +447384798550 as Cost trap

    Spammers Scammers Shammers Slammers Vishers Smishers Phishers Quishers Scummers

    +447384798550 (Vodafone) - Details anschauen
  18. No me interesa este tipo de llam reported Ventas-Compras with the number +17043608893 as SMS spam

    No me interesa este tipo de llamadas desconocidas Spam

    +17043608893 (North Carolina) - Details anschauen
  19. No me interesa este tipo de llam reported Ventas-Compras with the number +17043129888 as SMS spam

    No me interesa este tipo de llamadas desconocidas Spam

    +17043129888 (North Carolina) - Details anschauen

The Top 200 most searched numbers on Telspy.org

# * PhoneNumber Country
1 - +49891247111346 1165 953683 49
2 - +49891247114371 585 809858 49
3 - +49541200720 483 735774 49
4 - +492283822567 794 672224 49
5 - +491793000333 187 722668 49
6 - +492317257820 1515 759131 49
7 - +493022957920 596 700661 49
8 - +498003302424 108 446834 49
9 - +390692939297 164 480512 39
10 +7 +498999727961 503 448785 49
11 - +3902454001 684 407778 39
12 - +390409835400 173 430017 39
13 - +4921156156001 186 423979 49
14 - +441315614532 197 368406 44
15 - +390350460165 1355 354567 39
16 - +491771781156 134 347079 49
17 -1 +498008003436 126 322674 49
18 - +33424 72 340107 33
19 - +390239594900 408 325757 39
20 - +390239623790 522 317720 39
21 - +49891247113728 310 293440 49
22 - +496998660724 101 303285 49
23 - +33972723949 119 300089 33
24 - +390280887589 125 294412 39
25 - +498922061040 296 282332 49
26 - +492345074289 280 264656 49
27 - +497219600 150 218442 49
28 -1 +4936166390251 154 222376 49
29 - +390350951748 224 244147 39
30 - +3902367009 234 209232 39
31 -1 +498999727960 397 239262 49
32 - +4917650642602 485 222673 49
33 +7 +498003301000 375 154250 49
34 - +390864957001 187 212930 39
35 - +4313367633 111 203413 43
36 - +4917672358 291 210227 49
37 - +33568 45 210946 33
38 - +393518995011 97 202163 39
39 - +33377 31 198464 33
40 - +390243371010 180 195231 39
41 - +33644643366 239 191594 33
42 +6 +4961195003199 352 190411 49
43 +1 +4936138039578 162 184215 49
44 - +442070237935 680 181860 44
45 - +49402850430050 199 176965 49
46 - +4940853753599 244 163194 49
47 - +393492002020 102 173767 39
48 -1 +33270 42 173998 33
49 - +33695600011 59 170964 33
50 -1 +390239623793 184 170498 39
51 - +491712523311 57 150822 49
52 - +390115524000 216 163024 39
53 - +390645230025 285 161660 39
54 - +393490009999 262 160515 39
55 - +493419950162 286 161395 49
56 - +442033222305 45 157992 44
57 - +12024558888 167 157347 1
58 +1 +4928347090977 77 154770 49
59 +7 +431206092080 122 153147 43
60 - +4991188185889 105 150509 49
61 -1 +498971676000 55 147330 49
62 -1 +41445550600 212 143377 41
63 - +49221945760580 93 146179 49
64 +6 +498003302220 174 146098 49
65 -1 +498003338686 143 143868 49
66 - +4915238975402 156 142439 49
67 - +494041478722 131 140440 49
68 -1 +390909430444 132 127595 39
69 - +498004763805 124 138135 49
70 - +49402850430051 221 133123 49
71 - +493092702864 159 133104 49
72 +3 +390299961903 139 132905 39
73 - +49402850430052 267 132331 49
74 - +393200004200 72 129619 39
75 - +393487409754 207 128126 39
76 - +498007244306 107 129104 49
77 -1 +498004763803 115 129325 49
78 -1 +498004555540 101 127884 49
79 - +4373290353 95 113655 43
80 - +33948 36 124776 33
81 -1 +443456081878 70 124570 44
82 - +4922855005560 121 124173 49
83 +5 +12069220880 139 123008 1
84 - +4922838200242 167 122827 49
85 - +3902668978 324 121836 39
86 - +33756780756 86 121819 33
87 +1 +39349 27 120736 39
88 - +4934521973030 92 114062 49
89 - +393490000190 297 116620 39
90 - +49228184990 280 151067 49
91 +3 +491771781013 132 114300 49
92 - +49151 51 115106 49
93 - +390299961900 130 114924 39
94 - +4920143716000 152 106899 49
95 - +49157 61 110999 49
96 - +390294753695 65 108963 39
97 - +493046690014 154 109313 49
98 - +4972191140799 107 109018 49
*Changes during the last days